| Power | JX35 AWD $44,900[*] | |
|---|---|---|
| Engine | ||
| 3.5-litre 24-valve V6, aluminum-alloy block and heads. Low-friction resin-coated pistons | Standard | |
| Valvetrain | ||
| Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake valves | Standard | |
| Intake System | ||
| High-flow tuned induction system | Standard | |
| Fuel Economy | ||
| EPA Estimated Fuel Economy (L/100 km)[*] (city/highway) | 11.5/8.5 | |
| Horsepower | ||
| 265 hp @ 6,400 rpm | Standard | |
| Torque | ||
| 248 lb-ft @ 4,400 rpm | Standard | |
| Transmission | ||
| Electronically controlled Continuously Variable Transmission (CVT). Manual shift mode offers sequentially selectable manual gearshifts | Standard | |
| Infiniti Drive Mode Selector allows driver to choose between Standard, Sport, Snow or Eco mode and controls throttle responses and transmission mapping | Standard | |
| Snow mode helps driver control throttle response | Standard | |
| Drive Type | ||
| Intelligent All-Wheel Drive (AWD) | Standard | |
| Tow Capacity | ||
| 3,500 lbs[*] | Standard |
| Handling | JX35 AWD $44,900[*] |
|---|---|
| Steering | |
| Vehicle-speed-sensitive power steering | Standard |
| Suspension | |
| Front – Independent, strut with coil springs over shock absorbers, stabilizer bar | Standard |
| Rear – Independent, multi-link with coil springs over shock absorbers, stabilizer bar | Standard |
| Wheels and Tires | |
| 18-inch, split 5-spoke aluminum-alloy wheels with 235/65R18 all-season tires | Standard |
| 20-inch, split 5-spoke aluminum-alloy wheels with 235/55R20 all-season tires – available with Deluxe Touring Package | Available |
| Exterior Features | JX35 AWD $44,900[*] |
|---|---|
| Automatic-on/off High-Intensity Discharge (HID) bi-functional xenon headlights with wiper interlock and manual levelizer | Standard |
| Integrated front fog lights | Standard |
| LED rear brake lights and centre high-mounted stoplight (CHMSL) | Standard |
| Power sliding tinted glass moonroof with one-touch auto-open/close, tilt feature and sliding sunshade | Standard |
| Power rear liftgate | Standard |
| Roof rails | Standard |
| Integrated rear spoiler | Standard |
| UV-reducing solar glass | Standard |
| Rear privacy glass | Standard |
| Front door handle courtesy lights | Standard |
| Power-adjustable, heated outside mirrors | Standard |
| Flat-blade front windshield wipers | Standard |
| Rear window intermittent wiper and defroster with timer | Standard |
| Aluminum front and rear doorsill plates | Standard |
| Trailer tow package | Standard |
| Interior Features | JX35 AWD $44,900[*] |
|---|---|
| Infiniti Intelligent Key with Illuminated Push Button Ignition | Standard |
| Tri-Zone Automatic Temperature Control system with microfilter | Standard |
| Rear-seat heating ducts under first- and second-row seats | Standard |
| Rear console-mounted and third-row side trim heating and cooling vents | Standard |
| Power windows with illuminated switches and one-touch auto-up/down with auto-reverse feature | Standard |
| Power door locks with automatic locking feature | Standard |
| Retained accessory power for windows and moonroof | Standard |
| Sequential welcome lighting illuminated entry system and overhead ambient light | Standard |
| Front sun visors with illuminated vanity mirrors and extensions | Standard |
| Overhead sunglasses storage | Standard |
| Dual overhead front map lights, rear-seat reading lights | Standard |
| Dual front seatback map pockets; front door pockets | Standard |
| 8 cup holders and 6 bottle holders | Standard |
| Front centre console with armrest, dual-level storage compartment, 12-volt power outlet, auxiliary input jacks and USB connection port | Standard |
| Second-row folding armrest | Standard |
| Outside temperature display | Standard |
| Front and rear carpeted floor mats | Standard |
| Cargo net tie-down anchors in cargo area | Standard |
| Heated steering wheel | Standard |
| Seating and Trim | |
| Leather-appointed seating | Standard |
| 8-way power driver's seat with adjustable lumbar support | Standard |
| 6-way power front-passenger's seat | Standard |
| Dual-occupant memory system for driver's seat, steering wheel and outside mirrors, linked to individual Intelligent Keys | Available |
| Entry/exit assist for driver's seat and steering wheel | Available |
| Heated front seats | Standard |
| Climate-controlled front seats | Available |
| 60/40-split folding, sliding second-row bench seat | Standard |
| Multifunction second-row seat with easy third-row entry/exit, including non-removal babyseat mode | Standard |
| 50/50-split folding third-row seat with recline | Standard |
| Kasane Washi interior trim | Standard |
| Maple interior accents | Available |
| Leather-wrapped steering wheel and shift knob | Standard |
| Audio Systems | |
| 6-speaker audio system, including AM/FM/CD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | Standard |
| Single in-dash CD player | Standard |
| Streaming audio via Bluetooth® wireless technology[*] | Available |
| USB connection port for iPod® interface and other compatible devices[*] | Standard |
| XM® Satellite Radio[*] | Standard |
| Illuminated steering wheel-mounted audio controls | Standard |
| Instrumentation and Driver Controls | |
| Fine Vision electroluminescent gauges | Standard |
| Infiniti Intelligent-View Display | Standard |
| Power tilt and telescopic steering column | Standard |
| Bluetooth® Hands-free Phone System[*] | Standard |
| Infiniti Controller for audio, climate control, fuel economy, maintenance, and comfort and convenience features | Standard |
| 7-inch colour vehicle information display | Standard |
| Infiniti Hard Drive Navigation System with 8-inch WVGA colour touch-screen display, Lane Guidance and 3D building graphics[*] | Available |
| Infiniti Voice Recognition for audio, navigation and vehicle information systems | Available |
| XM NavTraffic® with Real-Time Traffic information[*] | Available |
| Zagat Survey® Restaurant Guide | Available |
| RearView Monitor[*] | Standard |
| AroundView® Monitor[*] with Moving Object Detection and Front and Rear Sonar System[*] | Available |
| Auto-dimming inside mirror with HomeLink® Universal Transceiver | Available |
| Cruise control with steering wheel-mounted switches | Standard |
| Safety Features | JX35 AWD $44,900[*] |
|---|---|
| Safety | |
| Infiniti Advanced Air Bag System (AABS) includes dual-stage front supplemental air bags with seat belt sensors and an occupant-classification sensor which adjust their inflation rate depending on crash severity and seat belt usage. If the front-passenger's seat is empty, a sensor will deactivate the air bag[*] | Standard |
| Driver and front-passenger seat-mounted side-impact supplemental air bags[*] | Standard |
| Roof-mounted curtain side-impact supplemental air bags with rollover sensor for first-, second- and third-row outboard occupant head protection[*] | Standard |
| 3-point height-adjustable front seat belts with pretensioners and load limiters, driver's seat Emergency Locking Retractor (ELR) and passenger's seat ELR and Automatic Locking Retractor (ALR) | Standard |
| Rear 3-point seat belts with ELR and ALR | Standard |
| Zone Body construction with reinforced passenger compartment and front and rear crumple zones | Standard |
| LATCH System (Lower Anchors and Tethers for CHildren) helps simplify proper installation of compatible child restraint seats (second-row outboard only) | Standard |
| Child seat top tether on second-row centre seat and third-row passenger's side seat | Standard |
| Snug Kids®. The first venture of its kind, Snug Kids® is our online guide to selecting and correctly installing a child restraint seat for your Infiniti automobile. Our safety engineers evaluated numerous child restraint seats, installing them in every Infiniti car and SUV. Visit http://infiniti.ca/en/general/ownership/child_safety.html to view or download the results | Standard |
| Electronic Brake force Distribution (EBD) | Standard |
| Brake Assist (BA) | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard |
| Blind Spot Warning (BSW) helps alert the driver to a vehicle detected in the blind spot area[*] | Available |
| Forward Collision Warning (FCW). Using the JX's radar rangefinder, this available feature helps alert the driver of an imminent collision by providing a visual and an audible warning.[*] | Available |
| Intelligent Brake Assist (IBA). This available active safety feature continuously monitors and analyzes closing speeds to a vehicle ahead or to a stationary obstacle. If the driver does not adequately respond to the Forward Collision Warning and a collision cannot be avoided, IBA will automatically engage the brakes to help reduce speed , thus helping mitigate the consequences of a potential impact.[*] | Available |
| Lane Departure Warning (LDW) and Lane Departure Prevention (LDP) Systems. LDW sounds an audible warning when you start to drift out of your lane and LDP selectively applies the brakes to help ease you back between the lines.[*] | Available |
| Traction Control System (TCS) | Standard |
| Vehicle Dynamic Control (VDC)[*] | Standard |
| Slide-away brake pedal assembly | Standard |
| LED taillights. Lighting faster than conventional taillights, they help give drivers behind you a quicker indication of your braking. | Standard |
| Tire Pressure Monitoring System (TPMS) with individual tire pressure display and Tire inflation indicator provides specific information for each tire and low pressure warning[*] | Standard |
| Security | |
| Remote keyless entry system with selective unlocking of driver's door or all doors | Standard |
| Remote power-opening of windows; closing via exterior door lock | Standard |
| Infiniti Vehicle Immobilizer System embeds an encoded transponder chip into the ignition key. The engine control computer will not allow the engine to start without the correct key and transponder. | Standard |
| Vehicle Security System | Standard |
| HomeLink® Universal Transceiver offers control for compatible garage doors and home security systems | Available |
| Auto Hazard Warning Signal | Standard |
| Option Packages[*] | JX35 AWD $44,900[*] |
|---|---|
| Premium Package | +$5,000 |
| Infiniti Hard Drive Navigation System with 8-inch WVGA colour touch-screen display, Lane Guidance and 3D building graphics[*] | |
| Infiniti Voice Recognition for audio, navigation, and vehicle information systems | |
| XM NavTraffic® with Real-Time Traffic information[*] | |
| Zagat Survey® Restaurant Guide | |
| Infiniti Connection Telematics system, including one year of safety and security service | |
| AroundView® Monitor[*] with Moving Object Detection and Front and Rear Sonar System[*] | |
| Bose® 13-speaker Premium Audio system, including AM/FM/CD/DVD with MP3 playback capability, Radio Data System (RDS) and speed-sensitive volume control | |
| Streaming audio via Bluetooth® wireless technology[*] | |
| Dual-occupant memory system for driver's seat, steering wheel and outside mirrors, linked to individual Intelligent Keys | |
| Entry/exit assist for driver's seat and steering wheel | |
| Enhanced Intelligent Key memory stores an occupant memory position, and last used audio, climate control, and navigation settings | |
| Outside mirrors with reverse tilt-down feature | |
| Driver's seat 2-way power lumbar support | |
| Maple interior accents | |
| Auto-dimming inside mirror with HomeLink® Universal Transceiver | |
| Theatre Package | +$2,300 |
| Dual 7-inch colour monitors for multimedia video playback | |
| Two wireless headphones | |
| Wireless remote control | |
| Auxiliary audio/video input jacks[*] | |
| 120V power outlet | |
| Rear headphone jacks with volume control | |
| Requires Premium Package. | |
| Driver Assistance Package | +$2,200 |
| Intelligent Cruise Control (Full-Speed Range)[*] | |
| Intelligent Brake Assist (IBA)[*] with Forward Collision Warning (FCW)[*] | |
| Blind Spot Warning (BSW)[*] | |
| Backup Collision intervention (BCI)[*] | |
| Distance Control Assist (DCA)[*] | |
| Active Trace Control (Adjusts vehicle braking and engine torque to help enhance cornering feel) | |
| Eco Pedal | |
| Remote engine start | |
| Requires Premium Package. | |
| Deluxe Touring Package | +$2,700 |
| 20-inch, split 5-spoke aluminum-alloy wheels with 235/55R20 all-season tires | |
| Bose® Cabin Surround® sound system with digital 5.1-channel decoding, 15 speakers | |
| Second- and third-row moonroof with power rear sunshade | |
| Advanced Climate Control System with auto-recirculation, Plasmacluster™ air purifier and Grape Polyphenol Filter[*] | |
| Climate-controlled front seats | |
| Heated second-row seats (outboard only) | |
| Rain-sensing front windshield wipers | |
| Requires Premium package and Theatre package | |
| Technology Package | +$3,500 |
| Lane Departure Warning (LDW) and Lane Departure Prevention (LDP)[*] | |
| Blind Spot Intervention™ (BSI®) systems[*] | |
| Front Pre-Crash Seat Belts | |
| Includes Driver Assistance Package content. Requires Deluxe Touring Package. | |
| Individual Options[*] | |
| Polished 20-inch Forged Wheels | +$1,700 |
| Pricing | MSRP |
|---|---|
| Trims | |
| JX35 AWD | $44,900[*] |
| Option Packages | |
| Premium Package | +$5,000 |
| Theatre Package | +$2,300 |
| Driver Assistance Package | +$2,200 |
| Deluxe Touring Package | +$2,700 |
| Technology Package | +$3,500 |
| Individual Options | |
| Polished 20-inch Forged Wheels | +$1,700 |
| Compare Competitors | INFINITI JX | ACURA MDX | AUDI Q7 |
|---|---|---|---|
| Source Information based on 2012 Model Year Information: Acura - http://www.acura.com, Audi - http://www.audiusa.com 1 - Available on Audi Q7 3.0T Premium Plus (Base MSRP: $52,550) |
|||
| MSRP[*] | $41,550 | $42,930 | $46,250 |
| Performance | |||
| Engine | 3.5L V6 | 3.7L V6 | 3.0L Supercharged V6 |
| Horsepower | 265 hp @ 6400 RPM | 300 hp @ 6300 RPM | 280 hp @ 4920 RPM |
| Torque | 248 lb-ft. @ 4400 RPM | 270 lb-ft. @ 4500 RPM | 295 lb-ft. @ 2250 RPM |
| Drive Type | AWD | AWD | AWD |
| EPA Estimated Fuel Economy (mpg)[*] City/Hwy | 17 / 23 | 16 / 21 | 16 / 22 |
| 18-inch, 5-spoke aluminum-alloy wheels | Standard | Standard | Standard |
| 20-inch, split 5-spoke aluminum alloy wheels | Available | N/A | Available1 |
| Luxury | |||
| Leather-appointed seating | Standard | Standard | Standard |
| Tri-Zone Automatic Temperature Control system with microfilter | Standard | Standard | Available1 |
| Advanced Climate Control System with Plasmacluster™ air purifier and Grape Polyphenol Filter | Available | N/A | N/A |
| Sliding Second-row bench seat | Standard | N/A | Standard |
| 3rd row access with baby seat in 2nd row | Standard | N/A | N/A |
| High Intensity Discharge (HID) bi-xenon headlamps | Standard | (Low Beam only) | Available1 |
| Climate-controlled front seats | Available | Available | N/A |
| Heated Second-row seats (outboard only) | Available | Available | Available |
| Power Tilt / Telescopic Steering column | Standard | N/A | N/A |
| Remote Engine Start | Available | N/A | N/A |
| Panoramic roof for 2nd/3rd row | Available | N/A | Available |
| Infiniti Personal Assistant[*] | Standard | N/A | Standard |
| Technology | |||
| Rearview Camera | Standard | Standard | Available1 |
| Infiniti intelligent Key with Illuminated Push Button Ignition | Standard | N/A | N/A |
| Infiniti Hard Drive Navigation System[*] | Available | Available | Available |
| Around View Monitor with Moving Object Detection and Front and Rear Sonar System[*] | Available | N/A | N/A |
| Infiniti Connection[*] | Available | N/A | N/A |
| Dual 7-inch color monitors with wireless headphones | Available | N/A | N/A |
| Streaming Bluetooth Audio[*] | Available | N/A | N/A |
| 120V outlet | Available | Available | N/A |
| Safety and Security | |||
| Intelligent Cruise Control (Full-Speed Range)[*] | Available | Available | N/A |
| Intelligent Brake Assist with Forward Collision Warning[*] | Available | Available | N/A |
| Blind Spot Warning system[*] | Available | Available | N/A |
| Blind Spot Intervention system[*] | Available | N/A | N/A |
| Backup Collision Intervention[*] | Available | N/A | N/A |
| Lane Departure Warning and Lane Departure Prevention[*] | Available | N/A | N/A |
| Dimensions | |||
| Wheelbase | 114.2 in. | 108.3 in. | 118.2 in. |
| Overall length | 196.4 in. | 191.6 in. | 200.3 in. |
| Overall width | 77.2 in. | 78.5 in. | 78.1 in. |
| Front track | 65.7 in. | 67.7 in. | 65 in. |
| Rear track | 65.7 in. | 67.5 in. | 66 in. |
| Height | 67.8 in. | 68.2 in. | 68.4 in. |
| Cargo Capacity | 15.8 cu. ft. | 15 cu. ft. | 10.9 cu. ft. |
| Maximum Cargo Capacity (behind 1st row) | 76.5 cu. ft. | 83.5 cu. ft. | 72.5 cu. ft. |
| Maximum Underfloor Storage | 1.4 cu. ft. (w/Bose) 2.0 cu.ft (w/out Bose) |
1.35 cu. ft. | 1.17 cu. ft. |
| Seating Capacity | 7 | 7 | 7 |
| Total Passenger Volume | 149.8 cu. ft. | 141.8 cu. ft. | 133.2 cu. ft. |
| Fuel Tank Capacity | 19.5 gal | 21 gal | 26.4 gal |
| 1st Row | |||
| Headroom | 40.7 in. | 39.2 in. | 39.5 in. |
| Legroom | 42.3 in. | 41.2 in. | 41.3 in. |
| Shoulder room | 60.3 in. | 61.6 in. | 58.7 in. |
| 2nd Row | |||
| Headroom | 38.3 in. | 38.6 in. | 39 in. |
| Legroom | 41.7 in. | 38.7 in. | 37.1 in. |
| Shoulder room | 60.4 in. | 61.5 in. | 58.1 in. |
| 3rd Row | |||
| Headroom | 36.5 in. | 35.8 in. | 35.6 in. |
| Legroom | 30.8 in. | 28.7 in. | 29.2 in. |
| Shoulder room | 57.1 in. | 57.1 in. | 48.6 in. |