Quebec Pricing
Vehicle | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|
2019 - Q50 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
Q50 3.0t LUXE AWD (300hp) | $44,995 | $2,045 | $100 | $3/tire | $0 | $47,155 |
Q50 3.0t SIGNATURE EDITION | $46,495 | $2,045 | $100 | $3/tire | $0 | $48,655 |
Q50 3.0t SPORT AWD (300hp) | $48,495 | $2,045 | $100 | $3/tire | $0 | $50,655 |
Q50 I-LINE RED SPORT 400 | $56,195 | $2,045 | $100 | $3/tire | $0 | $58,355 |
2019 - Q60 AWD | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
Q60 3.0T LUXE AWD | $53,795 | $2,045 | $100 | $3/tire | $0 | $55,955 |
Q60 3.0T SPORT AWD | $55,795 | $2,045 | $100 | $3/tire | $0 | $57,955 |
Q60 3.0T I-LINE 400 AWD | $65,295 | $2,045 | $100 | $3/tire | $0 | $67,455 |
2019 - Q70 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
Q70 3.7 LUXE AWD | $58,120 | $2,045 | $100 | $3/tire | $0 | $60,280 |
Q70 3.7 AWD SPORT | $64,020 | $2,045 | $100 | $3/tire | $0 | $66,180 |
Q70L 3.7 AWD | $65,120 | $2,045 | $100 | $3/tire | $0 | $67,280 |
Q70L 5.6 AWD | $69,620 | $2,045 | $100 | $3/tire | $0 | $71,780 |
2018 - QX30 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX30 LUXE AWD | $38,490 | $2,045 | $100 | $3/tire | $0 | $40,650 |
2019 - QX50 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX50 LUXE | $44,490 | $2,045 | $100 | $3/tire | $0 | $46,650 |
QX50 ESSENTIAL | $48,990 | $2,045 | $100 | $3/tire | $0 | $51,150 |
QX50 ProACTIVE | $52,990 | $2,045 | $100 | $3/tire | $0 | $55,150 |
QX50 SENSORY | $56,490 | $2,045 | $100 | $3/tire | $0 | $58,650 |
QX50 AUTOGRAPH | $57,990 | $2,045 | $100 | $3/tire | $0 | $60,150 |
2019 - QX60 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX60 3.5 | $48,695 | $2,045 | $100 | $3/tire | $0 | $50,855 |
2019 - QX80 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX80 LUXE AWD 7-Passenger | $78,350 | $2,045 | $100 | $3/tire | $0 | $80,510 |
QX80 LUXE AWD 8-Passenger | $78,350 | $2,045 | $100 | $3/tire | $0 | $80,510 |
QX80 LIMITED AWD 7-Passenger | $96,500 | $2,045 | $100 | $3/tire | $0 | $98,660 |
2018 - QX80 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX80 7-Passenger | $77,350 | $2,045 | $100 | $3/tire | $1,000 | $80,510 |
QX80 8-Passenger | $77,350 | $2,045 | $100 | $3/tire | $1,000 | $80,510 |
* Price represents the selling price and includes freight and PDE and dealer fees, where applicable. License registration, insurance, duty on new tires and applicable taxes are extra. Dealership may sell for less. Equipment, specifications and price are subject to change without notice.

Find Your INFINITI Connect With a Retailer
Schedule a test drive
Get Local Pricing
Connect With a Retailer
Get the Latest Updates
Be the first to know about the latest vehicles and offers from INFINITI.
How This Helps
Schedule a test drive quickly and easily.
Get pricing and offers in your area.
Discover which options are right for you.
How This Helps
Discover which options are right for you.
Schedule a test drive quickly and easily.
Get pricing and offers in your area.
How This Helps
Schedule a test drive quickly and easily.
Discover the model that’s best for you.
Get pricing and offers in your area.

Thank You for Your Request
An INFINITI retailer will contact you shortly with local pricing. Want to act now?
Thank You, We’ll Be in Touch Soon
An INFINITI retailer will contact you shortly. Want to act now?
Thank You, We’ll Keep You Up to Date
Watch your inbox for news and special offers from INFINITI.
Thank You, We’ll Be in Touch Soon
An INFINITI retailer will contact you shortly. Want to act now?