Quebec Pricing
Vehicle | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|
2020 - Q50 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
Q50 3.0t PURE | $43,995 | $2,095 | $100 | $3/tire | $0 | $46,205 |
Q50 3.0t SIGNATURE EDITION | $47,245 | $2,095 | $100 | $3/tire | $0 | $49,455 |
Q50 3.0t SIGNATURE EDITION ProASSIST | $49,995 | $2,095 | $100 | $3/tire | $0 | $52,205 |
Q50 3.0t SPORT AWD (300hp) | $56,545 | $2,095 | $100 | $3/tire | $0 | $58,755 |
Q50 3.0t I-LINE RED SPORT | $57,995 | $2,095 | $100 | $3/tire | $0 | $60,205 |
Q50 3.0t I-LINE RED SPORT ProACTIVE | $61,995 | $2,095 | $100 | $3/tire | $0 | $64,205 |
2019 - Q50 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
Q50 3.0t LUXE AWD (300hp) | $44,995 | $2,095 | $100 | $3/tire | $0 | $47,205 |
Q50 3.0t SIGNATURE EDITION | $46,495 | $2,095 | $100 | $3/tire | $0 | $48,705 |
Q50 3.0t SPORT AWD (300hp) | $48,495 | $2,095 | $100 | $3/tire | $0 | $50,705 |
Q50 I-LINE RED SPORT 400 | $56,195 | $2,095 | $100 | $3/tire | $0 | $58,405 |
2019 - Q60 AWD | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
Q60 3.0T LUXE AWD | $53,795 | $2,095 | $100 | $3/tire | $0 | $56,005 |
Q60 3.0T SPORT AWD | $55,795 | $2,095 | $100 | $3/tire | $0 | $58,005 |
Q60 3.0T I-LINE 400 AWD | $65,295 | $2,095 | $100 | $3/tire | $0 | $67,505 |
2019 - Q70 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
Q70 3.7 LUXE AWD | $58,120 | $2,095 | $100 | $3/tire | $0 | $60,330 |
Q70 3.7 AWD SPORT | $64,020 | $2,095 | $100 | $3/tire | $0 | $66,230 |
Q70L 3.7 AWD | $65,120 | $2,095 | $100 | $3/tire | $0 | $67,330 |
Q70L 5.6 AWD | $69,620 | $2,095 | $100 | $3/tire | $0 | $71,830 |
2020 - QX50 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX50 PURE | $44,998 | $2,095 | $100 | $3/tire | $0 | $47,208 |
QX50 ESSENTIAL | $49,998 | $2,095 | $100 | $3/tire | $0 | $52,208 |
QX50 ESSENTIAL W/ CONVENIENCE | $49,998 | $2,095 | $100 | $3/tire | $0 | $52,208 |
QX50 ProASSIST | $53,798 | $2,095 | $100 | $3/tire | $0 | $56,008 |
QX50 SENSORY | $57,098 | $2,095 | $100 | $3/tire | $0 | $59,308 |
QX50 AUTOGRAPH | $58,598 | $2,095 | $100 | $3/tire | $0 | $60,808 |
2019 - QX50 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX50 LUXE | $44,490 | $2,095 | $100 | $3/tire | $0 | $46,700 |
QX50 ESSENTIAL | $48,990 | $2,095 | $100 | $3/tire | $0 | $51,200 |
QX50 ProACTIVE | $52,990 | $2,095 | $100 | $3/tire | $0 | $55,200 |
QX50 SENSORY | $56,490 | $2,095 | $100 | $3/tire | $0 | $58,700 |
QX50 AUTOGRAPH | $57,990 | $2,095 | $100 | $3/tire | $0 | $60,200 |
2020 - QX60 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX60 3.5 Pure AWD | $48,995 | $2,095 | $100 | $3/tire | $0 | $51,205 |
QX60 3.5 Essential AWD | $53,995 | $2,095 | $100 | $3/tire | $0 | $56,205 |
QX60 3.5 Sensory AWD | $58,195 | $2,095 | $100 | $3/tire | $0 | $60,405 |
QX60 3.5 ProACTIVE AWD | $61,695 | $2,095 | $100 | $3/tire | $0 | $63,905 |
2019 - QX60 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX60 3.5 | $48,695 | $2,095 | $100 | $3/tire | $0 | $50,905 |
2019 - QX80 | MSRP | All-In-Pricing | Environmental Levy | Tire Tax | A/C Tax | Freight & PDE* |
---|---|---|---|---|---|---|
QX80 LUXE AWD 7-Passenger | $78,350 | $2,095 | $100 | $3/tire | $0 | $80,560 |
QX80 LUXE AWD 8-Passenger | $78,350 | $2,095 | $100 | $3/tire | $0 | $80,560 |
QX80 LIMITED AWD 7-Passenger | $96,500 | $2,095 | $100 | $3/tire | $0 | $98,710 |
* Price represents the selling price and includes freight and PDE and dealer fees, where applicable. License registration, insurance, duty on new tires and applicable taxes are extra. Dealership may sell for less. Equipment, specifications and price are subject to change without notice.

Find Your INFINITI Connect With a Retailer
Get the Latest Updates
Schedule a test drive
Get Local Pricing
Connect With a Retailer

Thank You for Your Request
An INFINITI retailer will contact you shortly with local pricing. Want to act now?
Thank You, We’ll Be in Touch Soon
An INFINITI retailer will contact you shortly. Want to act now?
Thank You, We’ll Keep You Up to Date
Watch your inbox for news and special offers from INFINITI.
Thank You, We’ll Be in Touch Soon
An INFINITI retailer will contact you shortly. Want to act now?