|
|
|
|
|
Filter Models
|
QX50
LUXE |
QX50
ESSENTIAL |
QX50
ProACTIVE |
QX50
SENSORY |
QX50
AUTOGRAPH |
||
$44,490 | $48,990 | $52,990 | $56,490 | $57,990 | |||
Specifications
Power
MECHANICAL & PERFORMANCE |
|||||||
2.0-liter VC-Turbo 4-cylinder engine with 268hp & 280 lb-ft | Standard | Standard | Standard | Standard | Standard | ||
Intelligent AWD System | Standard | Standard | Standard | Standard | Standard | ||
CVT Transmission - Shift by Wire with straight shift pattern on console | Standard | Standard | Standard | Standard | Standard | ||
Manual shift mode and dual automatic transmission fluid coolers Downshift Rev Matching | Standard | Standard | Standard | Standard | Standard | ||
Vehicle Dynamic Control (VDC) | Standard | Standard | Standard | Standard | Standard | ||
Traction Control System (TCS) | Standard | Standard | Standard | Standard | Standard | ||
Anti-lock Braking System (ABS) with Electronic Brake Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | ||
Front and rear power disc brakes with Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard | ||
Vehicle speed sensitive power steering | Standard | Standard | Standard | Standard | Standard | ||
Direct adaptive steering / Steer-by-wire | Not Available | Not Available | Standard | Standard | Standard | ||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard | ||
Active Trace Control (ATC) | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Engine Block heater with power cord | Standard | Standard | Standard | Standard | Standard | ||
Fuel Efficiency (L/100 KM) - City/Highway/Combined (5-Cycle Testing) |
10.0/7.8/9.0 |
10.0/7.8/9.0 |
10.0/7.8/9.0 |
10.0/7.8/9.0 |
10.0/7.8/9.0 |
||
Top |
Exterior Features
19" silver painted alloy wheels (235/55R19 all-season, run-flat tires) | Standard | Standard | Standard | Not Available | Not Available | ||
20" dark tinted alloy wheels (255/45R20 all-season, run-flat tires) | Not Available | Not Available | Not Available | Standard | Standard | ||
Power sliding/tilting moonroof | Standard | Standard | Standard | Standard | Standard | ||
Rear Roof Spoiler | Standard | Standard | Standard | Standard | Standard | ||
LED Headlights (Low/High Beam) | Standard | Standard | Standard | Standard | Standard | ||
Front Unique Cube Design LED headlamp (LED low/high beam) | Not Available | Not Available | Not Available | Standard | Standard | ||
Front LED foglights in bumper | Standard | Standard | Standard | Standard | Standard | ||
Front LED turning lamps built-in-headlamp | Standard | Standard | Standard | Standard | Standard | ||
LED Signature Daytime Running Lights | Standard | Standard | Standard | Standard | Standard | ||
Rear LED stop lamps | Standard | Standard | Standard | Standard | Standard | ||
LED Center High Mount Stop Lamp | Standard | Standard | Standard | Standard | Standard | ||
Step lamps (white color bulb) | Standard | Standard | Standard | Standard | Standard | ||
Body colored, manual folding & power adjustable outside mirrors. | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Wipers | Not Available | Standard | Standard | Standard | Standard | ||
Driver's side door lock key cylinder | Standard | Standard | Standard | Standard | Standard | ||
Heated outside mirrors | Standard | Standard | Standard | Standard | Standard | ||
LED integrated turn signals on outside mirror housing | Standard | Standard | Standard | Standard | Standard | ||
Outside body-colored door handles with chrome | Standard | Standard | Standard | Standard | Standard | ||
Dual chrome exhaust finishers | Standard | Standard | Standard | Standard | Standard | ||
Outside Mirrors - With reverse link & Memory | Not Available | Standard | Standard | Standard | Standard | ||
13.0" x 1.34" Front ventilated discs/12.13" x 0.63" Rear ventilated discs; 4-wheel, 4-channel ABS | Standard | Standard | Standard | Standard | Standard | ||
Adaptive Front lighting System | Not Available | Not Available | Not Available | Standard | Standard | ||
High beam assist | Not Available | Not Available | Standard | Standard | Standard | ||
AWD rear badge | Standard | Standard | Standard | Standard | Standard | ||
Top |
Interior Features
|
|||||||
8-way power driver seat (slide, recline, lift, thigh support) | Standard | Standard | Standard | Standard | Standard | ||
2-way power driver seat lumbar support | Standard | Standard | Standard | Standard | Standard | ||
8 Way Power passenger seat (slide, recline, lift, thigh support) | Standard | Standard | Standard | Standard | Standard | ||
2-way power passenger seat lumbar support | Not Available | Not Available | Not Available | Standard | Standard | ||
Driver and Front Passenger Heated Seats | Standard | Standard | Standard | Standard | Standard | ||
Driver and Front Passenger climate control seats | Not Available | Not Available | Not Available | Standard | Standard | ||
Leatherette seating surfaces | Standard | Not Available | Not Available | Not Available | Not Available | ||
Standard Leather seating surfaces | Not Available | Standard | Standard | Not Available | Not Available | ||
Semi-aniline Leather seating surfaces | Not Available | Not Available | Not Available | Standard | Standard | ||
White premium grade leather with seat quilting stitching | Not Available | Not Available | Not Available | Not Available | Standard | ||
Blue piping between white leather and blue Ultrasuede | Not Available | Not Available | Not Available | Not Available | Standard | ||
Blue Ultrasuede upper door, upper IP, and center console lid accents | Not Available | Not Available | Not Available | Not Available | Standard | ||
Heated steering wheel | Standard | Standard | Standard | Standard | Standard | ||
Leather covered steering wheel with illuminated controls for audio, Bluetooth, cruise control, and voice recognition | Standard | Standard | Standard | Standard | Standard | ||
Steering wheel with control for ProPILOT Assist | Not Available | Not Available | Standard | Standard | Standard | ||
2-way height adjustable head restraints | Standard | Standard | Standard | Standard | Standard | ||
Aluminum Interior Trim | Standard | Standard | Standard | Not Available | Not Available | ||
Natural Maple Wood (open pore) interior trim | Not Available | Not Available | Not Available | Standard | Standard | ||
Manual tilt and telescopic steering column | Standard | Not Available | Not Available | Not Available | Not Available | ||
Steering wheel - Power Tilt & Telescope w/ Memory | Not Available | Standard | Standard | Standard | Standard | ||
Fine Vision Electroluminescent Instrumentation display with Vehicle Information | Standard | Standard | Standard | Standard | Standard | ||
Head-Up Display | Not Available | Not Available | Standard | Standard | Standard | ||
Driver & front passenger seat-back map pockets | Standard | Standard | Standard | Standard | Standard | ||
Front door fixed type pockets with bottle holder | Standard | Standard | Standard | Standard | Standard | ||
Front door Aluminum sill plates | Standard | Standard | Standard | Standard | Standard | ||
Electronic Parking Brake (ePKB) | Standard | Standard | Standard | Standard | Standard | ||
Foot Rest (dead pedal) | Standard | Standard | Standard | Standard | Standard | ||
60/40 split-fold rear seat | Standard | Standard | Standard | Standard | Standard | ||
Manual Fore/Aft manual sliding rear seats | Standard | Standard | Standard | Standard | Standard | ||
Manual reclining rear seats | Standard | Standard | Standard | Standard | Standard | ||
Flat-folding rear seats | Standard | Standard | Standard | Standard | Standard | ||
Memory - FR Driver Seat | Not Available | Standard | Standard | Standard | Standard | ||
Front and rear carpeted floor mats | Standard | Standard | Standard | Standard | Standard | ||
COMFORT AND CONVENIENCE |
|||||||
Dual-Zone Automatic Temperature Control System | Standard | Not Available | Not Available | Not Available | Not Available | ||
Tri-Zone Automatic Temperature Control System | Not Available | Standard | Standard | Standard | Standard | ||
Clean Air Micro Filter | Standard | Standard | Standard | Not Available | Not Available | ||
Advanced Climate Control System with auto-recirculation, Plasmacluster® air purifier and Grape Polyphenol Filter | Not Available | Not Available | Not Available | Standard | Standard | ||
Rear seat vents with rear climate controls | Not Available | Standard | Standard | Standard | Standard | ||
2nd Row Heater Vent (floor mounted, under front seats) | Standard | Standard | Standard | Standard | Standard | ||
INFINITI Intelligent key remote keyless entry system (door, trunk, panic alarm) with 2 FOBs | Standard | Standard | Standard | Standard | Standard | ||
2-driver memory programmable key fobs | Not Available | Standard | Standard | Standard | Standard | ||
Remote opening of all windows via INFINITI Intelligent Key fob | Standard | Standard | Standard | Standard | Standard | ||
Wiper de-icer | Standard | Standard | Standard | Standard | Standard | ||
Auto speed sensitive door locks | Standard | Standard | Standard | Standard | Standard | ||
Front Map Lamp (roof console mounted) | Standard | Standard | Standard | Standard | Standard | ||
Rear Passenger personal lamps (2) | Standard | Standard | Standard | Standard | Standard | ||
Sunglass holder (roof console mounted) | Standard | Standard | Standard | Standard | Standard | ||
Front entry step lamp (driver and front seat passenger) | Standard | Standard | Standard | Standard | Standard | ||
Trunk illumination | Standard | Standard | Standard | Standard | Standard | ||
Center console cup holders (2) | Standard | Standard | Standard | Standard | Standard | ||
12 Volt DC power outlets x 3 | Standard | Standard | Standard | Standard | Standard | ||
Rear window defroster | Standard | Standard | Standard | Standard | Standard | ||
Driver/Passenger sun visors with illuminated vanity mirrors | Standard | Standard | Standard | Standard | Standard | ||
Cardholder (DR side visor) | Standard | Standard | Standard | Standard | Standard | ||
Assist Grip handles for driver, front passenger and rear outside passengers. | Standard | Standard | Standard | Standard | Standard | ||
Coat hangers (x3) | Standard | Standard | Standard | Standard | Standard | ||
Front center console box with armrest | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth® Hands-free Phone System | Standard | Standard | Standard | Standard | Standard | ||
Auto On/Off Headlights with follow-me-home delay timer function | Standard | Standard | Standard | Standard | Standard | ||
Front door touch unlock | Standard | Standard | Standard | Standard | Standard | ||
3-flash turn signal indicator | Standard | Standard | Standard | Standard | Standard | ||
Drive mode selector (standard, eco, sport, and personal) | Standard | Standard | Standard | Standard | Standard | ||
Auto Dimming Rear View Mirror | Standard | Standard | Standard | Standard | Standard | ||
Homelink® Universal Transceiver | Standard | Standard | Standard | Standard | Standard | ||
INFINITI InTouch Navigation with Lane Guidance and 3D building graphics | Not Available | Standard | Standard | Standard | Standard | ||
INFINITI InTouch Services* with 6 months of safety, security and convenience services | Not Available | Standard | Standard | Standard | Standard | ||
Voice recognition for navigation functions, including one-shot voice destination entry | Not Available | Standard | Standard | Standard | Standard | ||
Trunk area cargo carpet | Standard | Standard | Standard | Standard | Standard | ||
3,000 lb. tow capacity | Not Available | Not Available | Not Available | Standard | Standard | ||
Hitch member and receiver with Tow pre-wiring | Not Available | Not Available | Not Available | Standard | Standard | ||
Transmission oil cooler and upsized radiator fan (400W --> 850W) | Not Available | Not Available | Not Available | Standard | Standard | ||
AUDIO & ENTERTAINMENT |
|||||||
INFINITI InTouchTM- dual display system, with upper 8" and lower 7" VGA LCD touch screens | Standard | Standard | Standard | Standard | Standard | ||
SiriusXM Satellite Radio with 90-day complimentary trial | Standard | Standard | Standard | Standard | Standard | ||
Voice recognition for audio, Bluetooth, and vehicle information, including music search by voice | Standard | Standard | Standard | Standard | Standard | ||
INFINITI Controller | Standard | Standard | Standard | Standard | Standard | ||
AM/FM Audio System and single disc in dash CD player | Standard | Standard | Standard | Standard | Standard | ||
4 USBs (x2 on IP lower, x1 in front center console, x1 rear of front center console) | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Active noise cancellation | Standard | Standard | Standard | Standard | Standard | ||
6 Speakers | Standard | Standard | Standard | Not Available | Not Available | ||
Premium BOSE® Performance series premium audio system (16 speakers) with Centerpoint® | Not Available | Not Available | Standard | Standard | Standard | ||
Top |
Safety Features
SAFETY & SECURITY |
|||||||
3-point front seat belts with pretensioners and load limiters (DR/PSGR) | Standard | Standard | Standard | Standard | Standard | ||
Emergency Locking Retractor (ELR), and passenger's seat ELR and Automatic Locking Retractor (ALR) | Standard | Standard | Standard | Standard | Standard | ||
3-point seat belts with ALR/ELR seat belt system for all rear seats | Standard | Standard | Standard | Standard | Standard | ||
INFINITI Advanced Air Bag System (AABS) with dual-stage supplemental | Standard | Standard | Standard | Standard | Standard | ||
Supplemental front air bags | Standard | Standard | Standard | Standard | Standard | ||
Occupant classification sensor | Standard | Standard | Standard | Standard | Standard | ||
Front seat-mounted side impact supplemental air bags | Standard | Standard | Standard | Standard | Standard | ||
Roof-mounted curtain side impact supplemental air bags | Standard | Standard | Standard | Standard | Standard | ||
Front driver and passenger knee supplemental air bags | Standard | Standard | Standard | Standard | Standard | ||
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | ||
Rear center high-mounted stoplight (LED) | Standard | Standard | Standard | Standard | Standard | ||
LATCH (Lower Anchors and Tethers for Children) System | Standard | Standard | Standard | Standard | Standard | ||
Child safety rear door locks | Standard | Standard | Standard | Standard | Standard | ||
Power windows lock-out button | Standard | Standard | Standard | Standard | Standard | ||
Vehicle Security System (VSS) | Standard | Standard | Standard | Standard | Standard | ||
INFINITI Vehicle Immobilizer System | Standard | Standard | Standard | Standard | Standard | ||
Trunk emergency opener | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Forward Emergency Braking (PFEB) | Standard | Standard | Standard | Standard | Standard | ||
Predictive Forward Collision Warning (PFCW) | Standard | Standard | Standard | Standard | Standard | ||
Front & Rear Parking Sensors | Not Available | Standard | Standard | Standard | Standard | ||
RearView Monitor | Standard | Not Available | Not Available | Not Available | Not Available | ||
Around View Monitor (AVM) w/ Moving Object Detection (MOD) | Not Available | Standard | Standard | Standard | Standard | ||
Blind-Spot Warning (BSW) | Standard | Standard | Standard | Standard | Standard | ||
Blind Spot Intervention® (BSI®) System | Not Available | Not Available | Standard | Standard | Standard | ||
Back-Up Collision Intervention (BCI) w/ Rear Cross Traffic Alert (RCTA) | Not Available | Not Available | Standard | Standard | Standard | ||
Lane Departure Warning | Not Available | Not Available | Standard | Standard | Standard | ||
Lane Departure Prevention | Not Available | Not Available | Standard | Standard | Standard | ||
Distance Control Assist (DCA) | Not Available | Not Available | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
ProPILOT Assist - Steering Assist & Intelligent Cruise Control with Full Speed Range and Hold | Not Available | Not Available | Standard | Standard | Standard | ||
Top |
Dimensions
Exterior |
|||||||
Overall Length (mm) - With/Without license plate bracket |
4699/4691 |
4699/4691 |
4699/4691 |
4699/4691 |
4699/4691 |
||
Overall Width (mm) - Mirrors open/Folded |
2161/1903 |
2161/1903 |
2161/1903 |
2161/1903 |
2161/1903 |
||
Wheelbase (mm) |
2800 |
2800 |
2800 |
2800 |
2800 |
||
Overall Height (mm) |
1677 |
1677 |
1677 |
1677 |
1677 |
||
Interior |
|||||||
Head Room (mm) - Front |
1016 |
1016 |
1016 |
1016 |
1016 |
||
Head Room (mm) - Rear |
976 |
976 |
976 |
976 |
976 |
||
Leg Room (mm) - Front |
1006 |
1006 |
1006 |
1006 |
1006 |
||
Leg Room (mm) - Rear |
983 |
983 |
983 |
983 |
983 |
||
Shoulder Room (mm) - Front |
1471 |
1471 |
1471 |
1471 |
1471 |
||
Shoulder Room (mm) - Rear |
1441 |
1441 |
1441 |
1441 |
1441 |
||
Hip Room (mm) - Front |
1412 |
1412 |
1412 |
1412 |
1412 |
||
Hip Room (mm) - Rear |
1367 |
1367 |
1367 |
1367 |
1367 |
||
Capacity and Weights |
|||||||
Interior Volume (Cu.ft) |
102 |
102 |
102 |
102 |
102 |
||
Cargo Volume with rear seats upright & rear-most position (litres) |
895 |
895 |
895 |
895 |
895 |
||
Cargo Volume with rear seats upright & forward-most position (litres) |
1048 |
1048 |
1048 |
1048 |
1048 |
||
Cargo Volume with rear seats folded down (litres) |
1822 |
1822 |
1822 |
1822 |
1822 |
||
Base Curb Weight (lb/kg) |
2513/1140 |
2513/1140 |
2513/1140 |
2513/1140 |
2513/1140 |
||
Weight Distribution - Front:Rear (%) |
59:41 |
59:41 |
59:41 |
59:41 |
59:41 |
||
GVWR (lb./ kg.) |
5062/2296 |
5062/2296 |
5062/2296 |
5062/2296 |
5062/2296 |
||
Fuel Tank (gallons / liters) |
16gal./60L |
16gal./60L |
16gal./60L |
16gal./60L |
16gal./60L |
||
Engine Oil (quarts / liters) |
4.97 qts / 4.7L |
4.97 qts / 4.7L |
4.97 qts / 4.7L |
4.97 qts / 4.7L |
4.97 qts / 4.7L |
||
Engine Coolant (quarts \/ liters) |
8.03 qts / 7.7L |
8.03 qts / 7.7L |
8.03 qts / 7.7L |
8.03 qts / 7.7L |
8.03 qts / 7.7L |
||
Washer Fluid (quarts / liters) |
5.28 qts / 5L |
5.28 qts / 5L |
5.28 qts / 5L |
5.28 qts / 5L |
5.28 qts / 5L |
||
Top |
|