|
|
|
Filter Models
|
QX80 LUXE AWD
7-Passenger |
QX80 LUXE AWD
8-Passenger |
QX80 LIMITED AWD
7-Passenger |
||
$78,350 | $78,350 | $96,500 | |||
Specifications
Power
MECHANICAL & PERFORMANCE |
|||||
5.6-liter V8 engine with VVEL, DIGTM, 400 hp, 413 lb-ft | Standard | Standard | Standard | ||
7-speed automatic transmission with Adaptive Shift Control (ASC) and manual shift mode with Downshift Rev-Matching | Standard | Standard | Standard | ||
Snow and Tow modes; Hill Start Assist | Standard | Standard | Standard | ||
INFINITI All-Mode 4WD® offers settings in Auto, 4H and 4L | Standard | Standard | Standard | ||
Engine-speed-sensitive power steering | Standard | Standard | Standard | ||
Vehicle-speed-sensitive steering | Optional | Optional | Standard | ||
Independent double-wishbone front and rear suspension | Standard | Standard | Standard | ||
Hill start assist | Standard | Standard | Standard | ||
Rear automatic self-leveling suspension | Standard | Standard | Standard | ||
Engine block heater with cord set | Standard | Standard | Standard | ||
Remote Engine Start system | Standard | Standard | Standard | ||
Fuel Consumption City/Hwy (L/100km) |
17.4/12.2 |
17.4/12.2 |
17.4/12.2 |
||
Top |
Exterior Features
20 x 8.0-inch aluminum-alloy wheels with 275/60R20 H-rated all-season performance tires | Standard | Standard | Not Available | ||
22 x 8.0-inch 18-spoke forged aluminum-alloy wheels with 275/50R22 H-rated all-season performance tires | Optional | Optional | Not Available | ||
Unique design, dark machine finished 22" forged aluminum wheels | Not Available | Not Available | Standard | ||
Automatic on/off LED high/low beam Headlights with High Beam Assist and windshield wiper interlock | Standard | Standard | Standard | ||
Integrated front LED fog lights | Standard | Standard | Standard | ||
Daytime Running Lights; Headlight washers | Standard | Standard | Standard | ||
Body-color running boards with integrated splash guards | Standard | Standard | Not Available | ||
Stainless steel running board with rubber grips | Not Available | Not Available | Standard | ||
Under running board welcome lighting | Not Available | Not Available | Standard | ||
Power sliding tinted glass moonroof with one-touch open/close, tilt feature and sliding sunshade | Standard | Standard | Standard | ||
Power rear liftgate | Standard | Standard | Standard | ||
Skid plate (under radiator) | Standard | Standard | Standard | ||
Roof rails | Standard | Standard | Not Available | ||
Satin chrome roof rails and crossbars | Not Available | Not Available | Standard | ||
Rear privacy glass | Standard | Standard | Standard | ||
Power folding, auto-dimming, heated outside mirrors with integrated | Standard | Standard | Standard | ||
LED turn signals, courtesy lights and reverse tilt-down feature | Standard | Standard | Standard | ||
Rain-sensing, variable intermittent front windshield wipers | Standard | Standard | Standard | ||
Rear window intermittent wiper and defroster with timer | Standard | Standard | Standard | ||
Integrated Class IV tow hitch and 7-pin wiring harness with cover | Standard | Standard | Standard | ||
Body colour mirror caps | Standard | Standard | Standard | ||
Chrome Mirror Caps | Optional | Optional | Not Available | ||
Satin chrome exterior trim | Not Available | Not Available | Standard | ||
Unique front and rear bumper lower finish | Not Available | Not Available | Standard | ||
"LIMITED" rear hatch emblem | Not Available | Not Available | Standard | ||
Illuminated kickplates | Not Available | Not Available | Standard | ||
Top |
Interior Features
|
|||||
Semi-aniline leather-appointed seating w/ quilting | Standard | Standard | Not Available | ||
Unique design two-tone semi-aniline leather/Alcantara® seats w/ quiltiing, contrast piping and stitching | Not Available | Not Available | Standard | ||
Front and second row seatback "LIMITED" name | Not Available | Not Available | Standard | ||
Espresso or Charcoal Burl trim | Not Available | Not Available | Standard | ||
Matte Silver, Open Pore Ash Wood trim | Not Available | Not Available | Standard | ||
Black Ultrasuede headliner and A/B/C pillars | Not Available | Not Available | Standard | ||
10-way power driver's seat, including 2-way power lumbar support | Standard | Standard | Standard | ||
8-way power passenger's seat, including 2-way power lumbar support | Standard | Standard | Standard | ||
Dual occupant memory system for driver's seat, mirrors and steering wheel linked to individual Intelligent Keys | Standard | Standard | Standard | ||
Climate-controlled front seats | Standard | Standard | Standard | ||
Heated steering wheel | Standard | Standard | Standard | ||
Leather wrapped steering wheel | Standard | Standard | Not Available | ||
Smooth leather steering and shift knob | Not Available | Not Available | Standard | ||
"LIMITED" lettering wood inlay in center console shifter finisher | Not Available | Not Available | Standard | ||
Satin Chrome inside door handle trim finisher | Not Available | Not Available | Standard | ||
Leather covered and stitced A/B pillar grab handles | Not Available | Not Available | Standard | ||
Unique , high density floor mats with metal logo and cargo mat | Not Available | Not Available | Standard | ||
Heated second-row captain's chairs with remote tip-up feature | Standard | Not Available | Standard | ||
Second-row bench seat with 60/40-split folding | Not Available | Standard | Not Available | ||
Power 60/40-split fold-flat and reclining third row seats | Standard | Standard | Standard | ||
INFINITI Intelligent Key with Illuminated Push Button Ignition | Standard | Standard | Standard | ||
Tri-Zone Automatic Temperature Control system with microfilter | Standard | Standard | Standard | ||
Advanced Climate Control System (ACCS) with auto recirculation, Plasmacluster™ air purifer, Grape Polyphenol Filter | Optional | Optional | Standard | ||
Mild-flow vent located on upper dash; Rear-seat heater ducts under front seats | Standard | Standard | Standard | ||
4 cup holders and 8 bottle holders | Standard | Standard | Standard | ||
COMFORT AND CONVENIENCE |
|||||
Sequential welcome lighting illuminated entry system and overhead ambient light | Standard | Standard | Standard | ||
Front center console with adjustable armrest, storage compartment and 12-volt outlet | Standard | Standard | Standard | ||
Second-row center console armrest with two storage compartments | Standard | Standard | Standard | ||
Fine Vision electroluminescent gauges; INFINITI analog clock | Standard | Standard | Standard | ||
Power tilt and telescopic steering column | Standard | Standard | Standard | ||
Smart Rear View Mirror | Optional | Optional | Standard | ||
Bluetooth® Hands-free Phone System | Standard | Standard | Standard | ||
INFINITI Controller; 8-inch WVGA color touch-screen display | Standard | Standard | Standard | ||
INFINITI InTouch Navigation with INFINITI InTouch Services | Standard | Standard | Standard | ||
INFINITI InTouch Navigation with 8-inch VGA LCD color touch-screen display, Lane Guidance and 3-D building graphics | Standard | Standard | Standard | ||
INFINITI InTouch Services Select - 90 day complimentary trial access to convenience services | Standard | Standard | Standard | ||
INFINITI Voice Recognition for audio, navigation, and vehicle information systems | Standard | Standard | Standard | ||
SiriusXM® Satellite Radio with 90 day complimentary trial access | Standard | Standard | Standard | ||
SiriusXM TrafficTM with Real-Time Traffic information with 90 day complimentary trial access | Standard | Standard | Standard | ||
Around View® Monitor with Moving Object Detection and Front and Rear Sonar System | Standard | Standard | Standard | ||
Auto-dimming inside mirror with Homelink® Universal Transceiver | Standard | Standard | Standard | ||
Cruise control with steering wheel-mounted switches | Standard | Standard | Standard | ||
Intelligent Cruise Control (Full-Speed Range) | Optional | Optional | Standard | ||
INFINITI analog clock | Standard | Standard | Standard | ||
AUDIO AND ENTERTAINMENT |
|||||
Bose® Cabin Surround® Sound System with digital 5.1 decoding and 15 speakers with AM/FM radio | Standard | Standard | Standard | ||
Bose® Centerpoint® 2 signal processing | Standard | Standard | Standard | ||
Single in-dash CD/DVD player with MP3 playback capability | Standard | Standard | Standard | ||
Radio Data System (RDS) and speed-sensitive volume control | Standard | Standard | Standard | ||
Streaming Audio via Bluetooth® wireless technology | Standard | Standard | Standard | ||
USB connection ports (2-1st row, 1-2nd row) for iPod® interface and other compatible devices | Standard | Standard | Standard | ||
Auxiliary audio/video input jacks in front center console | Standard | Standard | Standard | ||
USB 2.4A charging ports (2-2nd row) | Standard | Standard | Standard | ||
Rear Entertainment System with Dual 8-inch Color Screens | Standard | Standard | Standard | ||
Two Pairs of Wireless Headphones, Remote Control, and Aux Inputs | Standard | Standard | Standard | ||
Top |
Safety Features
SAFETY |
|||||
INFINITI Advanced Air Bag System (AABS) Dual-Stage Supplemental Front Airbags with seat belt and occupant classification sensors. | Standard | Standard | Standard | ||
Driver and Front passenger seat-mounted side-impact supplemental air bags (SRS) | Standard | Standard | Standard | ||
Roof-mounted Curtain Supplemental Airbags for all three rows; Rollover Sensor | Standard | Standard | Standard | ||
Front Seatbelt Pretensioners and Load Limiters | Standard | Standard | Standard | ||
Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | Standard | Standard | Standard | ||
Front Seat Active Head Restraints | Standard | Standard | Standard | ||
Tire Pressure Monitoring System (TPMS) with individual tire pressure display and Tire Inflation Indicator | Standard | Standard | Standard | ||
LATCH child seat system (2nd row outboard positions) | Standard | Standard | Standard | ||
Power Door Locks with Automatic Locking Feature and Child safety rear door locks | Standard | Standard | Standard | ||
Vehicle Security System (alarm) and INFINITI Vehicle Immobilizer System | Standard | Standard | Standard | ||
Auto Hazard Warning Signal | Standard | Standard | Standard | ||
Trailer Sway Control (TSC) | Standard | Standard | Standard | ||
Hydraulic Body Motion Control system | Optional | Optional | Standard | ||
Lane Departure Warning (LDW) and Lane Departure Prevention (LDP) | Optional | Optional | Standard | ||
Distance Control Assist (DCA) | Optional | Optional | Standard | ||
Blind Spot Warning (BSW) and Blind Spot Intervention™ (BSI) | Optional | Optional | Standard | ||
Front Pre-Crash Seatbelts | Optional | Optional | Standard | ||
Adaptive Front lighting System (AFS) with auto-leveling headlights | Optional | Optional | Standard | ||
Backup Collision Intervention (BCI) | Optional | Optional | Standard | ||
Forward Emergency Braking with pedestrain detection | Standard | Standard | Standard | ||
Predictive Forward Collision Warning (PFCW) | Standard | Standard | Standard | ||
Top |
Dimensions
EXTERIOR |
|||||
Overall Length (mm) |
5340 |
5340 |
5340 |
||
Overall Width (mm) |
2030 |
2030 |
2030 |
||
Overall Height (mm) |
1925 |
1925 |
1925 |
||
INTERIOR |
|||||
Head Room (mm) - Front |
1013 |
1013 |
1013 |
||
Head Room (mm) - Rear |
1015 |
1015 |
1015 |
||
Leg Room (mm) - Front |
1006 |
1006 |
1006 |
||
Leg Room (mm) - Rear |
1041 |
1041 |
1041 |
||
Shoulder Room (mm) - Front |
1620 |
1620 |
1620 |
||
Shoulder Room (mm) - Rear |
1612 |
1612 |
1612 |
||
Hip Room (mm) - Front |
1503 |
1503 |
1503 |
||
Hip Room (mm) - Rear |
1483 |
1483 |
1483 |
||
WEIGHT AND CAPACITY |
|||||
Interior Volume (liters) |
4756 |
4756 |
4756 |
||
Cargo Volume with rear seats upright (litres) |
470 |
470 |
470 |
||
Cargo Volume with rear seats down (litres) |
2694 |
2694 |
2694 |
||
Towing - trailer (lbs) |
8500 |
8500 |
8500 |
||
Top |
Packages*
* May require additional options or option packages. | |||||
Technology Package
|
+$8,150 |
+$8,150 |
|
||
![]() |
|
||||
Top |
Accessories
Illuminated Kickplates
|
+$487 |
+$487 |
|
||
|
|||||
Top |
|